FedEx has released its 2025 Peak Season Demand Surcharges—and they’re stacking on top of already elevated base rates from the General Rate Increase (GRI).
Below are the key surcharges to be aware of, including Demand-Based Residential Delivery Charges and seasonal surcharge increases.
Service | >105%–125% | >125%–150% | >150%–200% | >200%–300% | >300%–400% | >400% |
---|---|---|---|---|---|---|
FedEx Ground, Home Delivery | $1.55 | $2.20 | $2.50 | $3.10 | $5.25 | $7.50 |
FedEx 2Day A.M. | $2.80 | $3.45 | $3.75 | $4.35 | $6.50 | $8.75 |
Demand Surcharge | Applicable Services | Surcharge | Effective Dates |
---|---|---|---|
Demand Surcharge | FedEx First Overnight, FedEx Priority Overnight, FedEx Standard Overnight, FedEx 2Day A.M., FedEx 2Day, FedEx Express Saver (excluding FedEx One Rate packages) | $1.05 per package | Oct. 27–Nov. 23, 2025 |
$2.10 per package | Nov. 24–Dec. 28, 2025 | ||
$1.05 per package | Dec. 29, 2025–Jan. 18, 2026 | ||
FedEx Ground residential shipments and FedEx Home Delivery residential shipments | $0.40 per package | Oct. 27–Nov. 23, 2025 | |
$0.65 per package | Nov. 24–Dec. 28, 2025 | ||
$0.40 per package | Dec. 29, 2025–Jan. 18, 2026 | ||
FedEx Ground Economy Package Services | $2.20 per package | Oct. 27–Nov. 23, 2025 | |
$3.55 per package | Nov. 24–Dec. 28, 2025 | ||
$2.20 per package | Dec. 29, 2025–Jan. 18, 2026 |
Applicable Service | Effective Dates | Surcharge (per package) | Increase from 2024 |
---|---|---|---|
FedEx First Overnight, Priority Overnight, 2Day, etc. | Oct. 27–Nov. 23, 2025 | $1.05 | +$0.05 |
FedEx Ground/Home Delivery | Nov. 24–Dec. 28, 2025 | $2.10 | +$0.10 |
FedEx Economy | Nov. 24–Dec. 28, 2025 | $3.55 | +$0.30 |
All Applicable Services | Dec. 29, 2025–Jan. 18, 2026 | $2.20 | +$0.10 to $0.30 |
As you prepare your budgets and negotiate Q4 contracts, remember: these surcharges are not temporary spikes. They represent the growing cost of doing business during high-demand periods—and for many shippers, these fees could easily push parcel costs over profitability thresholds.
When the UPS surcharge announcements drop (likely soon), we’ll be sharing those as well for a full market picture.