This article was created by Keegan Leisz, Senior Project Manager of Professional Services, and one of our resident parcel experts.
FedEx recently unveiled its 2025 General Rate Increase, citing an average 5.9% rise in base rates and releasing a list of upcoming surcharge changes. There are a few things shippers need to consider when unpacking the details of FedEx’s announcement. While FedEx citing a 5.9% increase on average is accurate, this doesn’t reveal how individual shippers will be affected.
There are two buckets of shippers who will be impacted by the increase differently:
For shippers in group 1, understanding the impact to thebase rates is simple – their rates will increase at the negotiated rate capamount – provided the rate caps are lower than the general increase.
Shippers in group 2 would need to analyze their shipmentprofile and see how the rate increase varies across services, weight, and zone.For example, Express Saver is increasing by only 3.9% YoY while Ground isincreasing by 6.4% on average – with both services having variations withindifferent weights and zones. So, a heavy Express Saver shipper would realize alower increase than a heavy Ground shipper.
In recent years, FedEx’s increases had one common theme: Additional Handling, Oversize, and Unauthorized charges tended to increase at substantially higher rates versus other surcharges. The increases to these size-based surcharges would often exceed 20%, while most other surchargestended to increase at rates between 6% and 10%. This year, FedEx announcedincreases that show Additional Handling, Oversize, and Unauthorized surcharges increasing by 5% to 9%. However, there’s a couple of things hidden in these lower increases:
When evaluating the true increase of Additional Handling, Oversize, and Unauthorized charges against the beginning of 2025, it looks very different than it does against the mid-year increase:
Description | 1/6/2025 | 7/14/2025 | 1/5/2026 | % Change vs July | % Change vs January |
---|---|---|---|---|---|
Additional Handling - Dimensions (Zone 2) | $28.00 | $28.00 | $29.50 | 5.36% | 5.36% |
Additional Handling - Dimensions (Zone 3-4) | $31.00 | $31.00 | $32.75 | 5.65% | 5.65% |
Additional Handling - Dimensions (Zone 5-6) | $31.00 | $31.00 | $32.75 | 5.65% | 5.65% |
Additional Handling - Dimensions (Zone 7+) | $38.00 | $38.00 | $40.75 | 7.24% | 7.24% |
Additional Handling - Packaging (Zone 2) | $25.00 | $25.00 | $26.50 | 6.00% | 6.00% |
Additional Handling - Packaging (Zone 3-4) | $25.00 | $25.00 | $26.50 | 6.00% | 6.00% |
Additional Handling - Packaging (Zone 5-6) | $30.50 | $31.00 | $33.00 | 6.45% | 8.20% |
Additional Handling - Packaging (Zone 7+) | $31.50 | $31.50 | $33.50 | 6.35% | 6.35% |
Additional Handling - Weight (Zone 2-3) | $43.50 | $43.50 | $46.00 | 5.75% | 5.75% |
Additional Handling - Weight (Zone 4) | $43.50 | $43.50 | $46.00 | 5.75% | 5.75% |
Additional Handling - Weight (Zone 5-6) | $50.50 | $52.75 | $56.25 | 6.64% | 11.39% |
Additional Handling - Weight (Zone 7+) | $50.50 | $52.75 | $56.25 | 6.64% | 11.39% |
Oversize Charge - Commercial (Zone 2) | $225.00 | $225.00 | $239.00 | 6.22% | 6.22% |
Oversize Charge - Commercial (Zone 3-4) | $225.00 | $225.00 | $239.00 | 6.22% | 6.22% |
Oversize Charge - Commercial (Zone 5-6) | $240.00 | $297.50 | $320.00 | 7.56% | 33.33% |
Oversize Charge - Commercial (Zone 7+) | $260.00 | $305.00 | $325.00 | 6.56% | 25.00% |
Oversize Charge - Residential (Zone 2) | $260.00 | $260.00 | $275.00 | 5.77% | 5.77% |
Oversize Charge - Residential (Zone 3-4) | $260.00 | $260.00 | $275.00 | 5.77% | 5.77% |
Oversize Charge - Residential (Zone 5-6) | $290.00 | $297.50 | $320.00 | 7.56% | 10.34% |
Oversize Charge - Residential (Zone 7+) | $305.00 | $305.00 | $330.00 | 8.20% | 8.20% |
Ground Unauthorized Package | $1,325.00 | $1,775.00 | $1,875.00 | 5.63% | 41.51% |
Additionally, the change to the criteria on Oversize and Additional Handling charges will capture more bulky packages that previously avoided these surcharges, effectively broadening the fee base. When evaluating these charges against the rates in place at the beginning of 2025 and factoring in the changes to the criteria, the increases start to look like the GRIs from previous years.
FedEx’s 2025 General Rate Increase isn’t as straight forward as the headline might suggest. Between mid-year rate adjustments, changes tosurcharge criteria and pricing mechanisms, shippers face a far more nuanced, andpotentially costly, landscape. Perhaps most important, FedEx is clearly shifting toward incremental pricing updates: increases are no longer confined to an annual GRI but can surface mid-year or even quarter by quarter. Shippers should treat FedEx pricing as a moving target.